Louis Vuitton Black Breezy Flat Ankle Boots
$249.00
Knockoff LV fake Louis Vuitton Black Breezy Flat Ankle Boots Ideal for cold weather, the Breezy Flat Ankle Boots come in black suede calf leather with snug shearling trim. They have a thick, treaded rubber outsole decorated with a motif of Monogram Flowers and a rubber toe cap with the LV Circle signature. They are finished with a back loop in Monogram canvas.
- Description
- Size Guide
- Additional information
Description
Description
Please refer to the shoe size chart below before purchasing.
Women’s Shoe Size Chart:
US Size | EU Size | UK Size | Foot Length (inches) | Foot Length (cm) | |
---|---|---|---|---|---|
4 | 34 | 2 | 8.1875 | 20.8 | |
4.5 | 34.5 | 2.5 | 8.375 | 21.3 | |
5 | 35 | 3 | 8.5 | 21.6 | |
5.5 | 35.5 | 3.5 | 8.75 | 22.2 | |
6 | 36 | 4 | 8.875 | 22.5 | |
6.5 | 37 | 4.5 | 9.0625 | 23 | |
7 | 37.5 | 5 | 9.25 | 23.5 | |
7.5 | 38 | 5.5 | 9.375 | 23.8 | |
8 | 38.5 | 6 | 9.5 | 24.1 | |
8.5 | 39 | 6.5 | 9.6875 | 24.6 | |
9 | 40 | 7 | 9.875 | 25.1 | |
9.5 | 40.5 | 7.5 | 10 | 25.4 | |
10 | 41 | 8 | 10.1875 | 25.9 | |
10.5 | 42 | 8.5 | 10.3125 | 26.2 |
Men’s Shoe Size Chart:
US Size | EU Size | UK Size | Foot Length (inches) | Foot Length (cm) | |
---|---|---|---|---|---|
6 | 39 | 5.5 | 9.25 | 23.5 | |
6.5 | 39.5 | 6 | 9.5 | 24.1 | |
7 | 40 | 6.5 | 9.625 | 24.4 | |
7.5 | 40.5 | 7 | 9.75 | 24.8 | |
8 | 41 | 7.5 | 9.9375 | 25.4 | |
8.5 | 41.5 | 8 | 10.125 | 25.7 | |
9 | 42 | 8.5 | 10.25 | 26 | |
9.5 | 42.5 | 9 | 10.4375 | 26.7 | |
10 | 43 | 9.5 | 10.5625 | 27 | |
10.5 | 44 | 10 | 10.75 | 27.3 | |
11 | 44.5 | 10.5 | 10.9375 | 27.9 | |
11.5 | 45 | 11 | 11.125 | 28.3 | |
12 | 46 | 11.5 | 11.25 | 28.6 |
Details
– Suede calf leather
– Rubber outsole
– Monogram Flowers on the outsole
– Monogram canvas back loop
Comes with Louis Vuitton serial number, dust bag, authenticity card and box.
Size Guide

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Additional information
Size | EU35 = US4 = UK2.5 = Foot Length: 22.1cm, EU36 = US5 = UK3.5 = Foot Length: 22.9cm, EU37 = US6 = UK4.5 = Foot Length: 23.7cm, EU38 = US7 = UK5.5 = Foot Length: 24.6cm, EU39 = US8 = UK6.5 = Foot Length: 25.4cm, EU40 = US9 = UK7.5 = Foot Length: 26.2cm |
---|